Kia Manager's Specials in Chantilly, VA
EV6
Year | Trim | MSRP | Stock # | Special |
2023 | GT AWD | $64,405 | K20595 | $49,930 |
Seltos
Year | Trim | MSRP | Stock # | Special |
2024 | EX AWD | $29,640 | K23550 | $24,965 |


K4
Year | Trim | MSRP | Stock # | Special |
2025 | EX | $25,715 | BK23231 | $21,810 |
2025 | GT-LINE | $26,915 | K23662 | $22,910 |
2025 | LXS | $24,320 | K23031 | $20,915 |
2025 | LXS | $24,320 | K23961 | $20,915 |
2025 | EX | $25,715 | A5933 | $21,810 |
2025 | LXS | $24,320 | A6061 | $20,915 |
2025 | LXS | $24,340 | A5461 | $20,935 |
K5
Year | Trim | MSRP | Stock # | Special |
2025 | EX | $35,830 | A4759 | $30,925 |
2025 | EX | $35,830 | A5417 | $30,925 |
2025 | GT-LINE | $30,245 | A5546 | $25,940 |
2025 | GT-LINE | $30,245 | A5545 | $25,990 |
2025 | GT-LINE AWD | $31,425 | A5400 | $26,920 |
2025 | LXS | $28,330 | A5107 | $23,925 |
2025 | EX | $35,830 | K22309 | $30,925 |
2025 | EX | $35,830 | K22534 | $30,997 |
2025 | EX | $35,830 | K22537 | $30,915 |
2025 | EX | $35,830 | K22538 | $30,937 |
2025 | EX | $35,830 | K22536 | $30,949 |
2025 | GT-LINEÂ | $31,330 | K23495 | $26,922 |
2025 | GT-LINEÂ | $31,625 | K23526 | $27,870 |
2025 | LXS | $28,330 | K23835 | $23,925 |
2025 | LXS | $28,330 | K23867 | $23,923 |


Sorento
Year | Trim | MSRP | Stock # | Special |
2024 | X-PRO SX PRESTIGE | $49,485 | A4048 | $40,974 |
2024 | X-PRO SX PRESTIGE | $49,780 | A4093 | $41,917 |
2024Â | X-PRO SX PRESTIGE | $49,285 | A4317 | $40,910 |
2024 | X-LINE EX | $43,785 | K21642 | $37,910 |
2024 | X-LINE SX PRESTIGEÂ | $48,485 | K23708 | $39,910 |
2024 | X-PRO SX PRESTIGEÂ | $49,485 | K21691 | $40,999 |
2024 | X-PRO SX PRESTIGE | $49,485 | K22125 | $40,955 |
2024 | X-PRO SX PRESTIGE | $49,485 | K22268 | $40,964 |
2025 | S | $37,490 | A5084 | $30,965 |
2025 | S | $37,985 | A5082 | $31,472 |
2025 | S | $37,985 | A5086Â | $31,480 |
2025 | S | $37,985Â | A5083 | $31,488 |
2025 | S AWD | $39,490 | A4892 | $32,966 |
2025 | X-LINE SX PRESTIGE | $48,170 | A4911 | $40,945Â |
2025 | X-LINE SX PRESTIGE | $48,665 | A4912Â | $41,490 |
2025 | EX | $40,245 | K23249 | $32,965 |
2025 | EX | $40,185 | K23546 | $32,991 |
2025 | S | $37,985 | K22904 | $31,895 |
2025 | S | $37,985 | K22923 | $31,927 |
2025 | SÂ AWD | $39,490 | K22769 | $33,465 |
2025 | SÂ AWD | $39,490 | K22766 | $33,421 |
2025 | X-LINE EX | $43,885 | K22902 | $36,960 |
2025 | X-LINE SX PRESTIGE | $48,485 | K22622 | $41,860 |
2025 | X-LINE SX PRESTIGE | $48,780 | K22706 | $41,955 |
2025 | X-LINE SX PRESTIGE | $48,485 | K23049 | $41,860 |
Sorento PHEV
Year | Trim | MSRP | Stock # | Special |
2023 | SX PRESTIGE AWD | $51,540 | BK20102 | $46,943 |
2023 | SX PRESTIGE AWD | $51,540 | BK20524 | $46,965 |
2024 | SX PRESTIGE AWD | $51,540 | A4841 | $47,965 |


Sportage
Year | Trim | MSRP | Stock # | Special |
2024 | X-PRO PRESTIGE AWD | $39,935 | BA4462 | $32,960 |
2025 | EX | $32,590 | K22592 | $26,910 |
2025 | EX | $31,060 | K24098 | $25,935 |
2025 | EX | $31,060 | K24099 | $25,946 |
2025 | EX | $34,290 | K24269 | $28,965Â |
2025Â | LX | $30,540 | K23246 | $24,915 |
2025Â | LX | $30,540 | K23247 | $24,928 |
2025 | LX AWD | $30,935 | K22754 | $25,960 |
2025 | SX PRESTIGE | $36,735 | K22600 | $30,910 |
2025 | SX PRESTIGE | $36,735 | K24074 | $30,977 |
2025 | SX PRESTIGE AWD | $38,535 | K22491 | $32,894 |
2025 | SX PRESTIGE AWD | $38,535 | K22490 | $32,900 |
2025Â | X-LINE | $35,535 | K23425 | $29,855 |
2025 | X-LINE | $35,140 | K23342 | $30,001 |
2025Â | EX | $33,035 | A4733 | $27,880 |
2025 | EX | $32,340 | A5073 | $26,960 |
2025 | EXÂ AWD | $34,140 | A4709 | $28,915 |
2025 | LX AWD | $30,540 | A4797 | $24,915 |
2025 | SX PRESTIGE | $36,465 | A4711 | $30,890 |
2025 | X-LINE | $35,140 | A5138 | $29,904 |
2025 | X-LINE | $35,140 | A5137 | $29,963 |
Sportage PHEV
Year | Trim | MSRP | Stock # | Special |
2024 | X-LINE PRESTIGE | $46,035 | K22260 | $42,960 |


Telluride
Year | Trim | MSRP | Stock # | Special |
2024 | SX PRESTIGE AWD | $53,570 | BK21305 | $49,875 |
2024 | SX PRESTIGE X-LINE | $54,270 | BK21594 | $50,975 |
2024 | SX PRESTIGE X-LINE | $54,500 | K22820 | $50,950 |
2024 | SX PRESTIGE X-PRO | $55,005 | K23208 | $51,910 |
Carnival
Year | Trim | MSRP | Stock # | Special |
2025 | SX | $48,755 | K22577 | $45,860 |
2025 | SX | $50,760 | K22984 | $47,865 |
2025 | SX | $50,760 | K22985 | $47,865 |
2025 | EX | $42,855 | A5020 | $39,960 |
2025 | LXS | $40,655 | A5279 | $37,760 |
2025 | Â SX | $52,260 | A4731 | $49,365 |


Niro
Year | Trim | MSRP | Stock # | Special |
2025 | EX | $31,360 | K24120 | $27,735 |
2025 | EX TOURING | $34,035 | K23062 | $29,910 |
2025 | LX | $28,740 | K23846 | $24,915 |
2025 | EX | $31,340 | A5096 | $27,815 |
2025 | EX TOURING | $34,035 | A6089 | $29,910 |
2025 | LX | $29,135 | A6003 | $24,960 |
Soul
Year | Trim | MSRP | Stock # | Special |
2025 | LX | $22,685 | K23550 | $18,988 |
2025 | LX | $22,685 | K23298 | $18,995 |
2025 | S | $24,340 | K23897 | $20,965 |
2025 | LX | $22,340 | A5142 | $18,965 |
2025 | LX | $22,340 | A6011 | $18,942 |

-
Ourisman Chantilly Kia
4105 Auto Park Circle
Chantilly, VA 20151
- Sales: 703-263-2500
Loading Map...