
Ourisman Service Pricing
Maintenance
Final Real Price | |
---|---|
4 Cylinder Oil & Filter (Conventional) | $54.19 |
6 Cylinder Oil & Filter (Conventional) | $63.73 |
8 Cylinder Oil & Filter (Conventional) | $79.63 |
4 Cylinder Oil & Filter (Synthetic) | $82.81 |
6 Cylinder Oil & Filter (Synthetic) | $89.17 |
8 Cylinder Oil & Filter (Synthetic) | $102.95 |
Replace Cabin Air Filter | $68.12 |
Replace Engine Air Filter | $57.21 |
*Add $29 for Stinger |
Major Maintenance (Normal Conditions)
30K Service 4 Cylinder | $309.41 |
30K Service 6 Cylinder | $325.31 |
*Add $29 for Stinger | |
30K Service 8 Cylinder | $361.35 |
(Spark Plugs Additional) |
Brake Services
Final Real Price | ||
---|---|---|
Replace Front Brake Pads | $245.65 | |
Replace Rear Brake Pads | $245.65 | |
Replace Pads and Machine Rotors | $451.69 | |
|
Common Services
Final Real Price | |
---|---|
Wheel Alignment (Excludes Camber Adj) | $139.66 |
Tire Rotation | $42.70 |
Balance Four Tires (Includes Rotation) | $99.66 |
VA Safety Inspection | $20.00 |
VA Emissions Inspection | $28.00 |
Radial Tire Repair (Inside Patch) | $45.87 |
Replace Front Wiper Blades | $51.98 |
Replace Rear Wiper Blades | $32.98 |
Minor Maintenance (Normal Conditions)
Final Real Price | |
---|---|
7.5K Service 4 Cylinder (Conventional) | $99.88 |
7.5K Service 6 Cylinder (Conventional) | $109.84 |
7.5K Service 8 Cylinder (Conventional) | $134.62 |
7.5K Service 4 Cylinder (Synthetic) | $124.99 |
7.5K Service 6 Cylinder (Synthetic) | $134.86 |
7.5K Service 8 Cylinder (Synthetic) | $153.25 |
No Charge Services
Final Real Price | |
---|---|
Road Test | NO CHARGE |
Battery Test | NO CHARGE |
Diagnostic Computer Initial Scan | NO CHARGE |
Automatic Car Wash With Any Service | NO CHARGE |
                           Pricing applies to most Kia vehicles; some models my be higher.Â
-
Ourisman Chantilly Kia
4105 Auto Park Circle
Chantilly, VA 20151
- Sales: 703-263-2500
Loading Map...